04-07-09-23-24 Lucky Stars 08 and 09
Once again the Euro Millions jackpot rolls over growing to an estimated £50 million for next Tuesday’s draw. This is now the 5th consecutive rollover and jackpots of this level start to generate an ever growing level of excitement.
Prize | GBP Value (£) | Winners |
---|---|---|
Match 5 and 2 Stars | £44,134,518.00 | Rollover 0 |
Match 5 and 1 Star | £94,551.60 | 12 |
Match 5 | £29,092.80 | 13 |
Match 4 and 2 Stars | £2,148.90 | 88 |
Match 4 and 1 Star | £76.00 | 2,175 |
Match 4 | £44.40 | 3,724 |
Match 3 and 2 Stars | £30.60 | 3,851 |
Match 2 and 2 Stars | £11.40 | 47,494 |
Match 3 and 1 Star | £6.40 | 80,580 |
Match 3 | £6.00 | 145,170 |
Match 1 and 2 Stars | £6.70 | 227,709 |
Match 2 and 1 Star | £4.10 | 1,003,059 |
Match 2 | £2.30 | 1,817,201 |
If you have yet to purchase your tickets for this upcoming £50 million draw, then why not pick up your allocation right here today. If you are keen to play in this draw with a considerable odds advantage then you should consider joining one of the great lottery syndicate products that we have on offer for you right now. Check out Big Fat Lottos, LoveMyLotto and WinTrillions today.